Customers credited with Sovereign Debt Notes (SDN) for N13.4bn
SIN Company Name Form M No Payment Due (N)
1 MOB INTEGRATED SERVICES MF543195 1,019,068,114.10
2 AITEO ENERGY RESOURCES LTD MF665767 3,292,709,551.00
3 AITEO ENERGY RESOURCES LTD MF665768 1,650,912,285.00
4 NASAMAN Oil SERVICE LIMITED MF1242968 881,350,767.57
5 CAADES Oil AND GAS LIMITED MF1242351 487,799,826.80
6 NASAMAN Oil SERVICE LIMITED MF1242965 749,991,273.36
7 ETERNA PlC MF1242519 626,465,370.06
8 FARGO PETROLEUM AND GASLTD MF1242862 976,653,110.28
9 EUROAFRIC Oil AND COASTAL MF626087 1,306,170,995.88
10 MASTERS ENERGY Oil & GAS LTD MF620971 809,200,758.26
11 MASTERS ENERGY Oil & GASLTD MF620971 815,413,766.54
12 MASTERS ENERGY Oil & GAS LTD MF620971 788,659,950.16
TOTAL “‘ 13,404,395,769".01
Comment
© 2013 Created by Vanguard Media Ltd.

You need to be a member of Vanguard Online Community to add comments!
Join Vanguard Online Community